Type: Relay AVR, CBU control, offering more pricise output
Model: JVR series
Material: ABS+ Metal
Technology: Zero Cross
Effciency: >95%
Protection: Over voltage, under voltage, over temperature, short circuit, overload and surge
Special Features:
*Strong metal cabinet
*Smart Voltage regulating
*High precision
*High quality and efficieny toroidal transformaer
*Optional protection
Specifications:
Model No. | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA |
Capacity | 500VA/300W | 1000VA/600W | 1500VA/900W | 2000VA/1200VA | 3000VA/1800W | 500VA/3000W |
N.W. | 2.6 KGS | 3.3KGS | 4.2KGS | 5.1KGS | 8.5KGS | 11KGS |
Machine Size | W120 x H150 x D222 mm | W140 x H175 x D250 mm | W215 x H268 x D307 mm | |||
Inner Box Size | L265 x W125 x H185 mm | L305 x W165 x D220 mm | L350 x W260 x H310 mm | |||
Carton Size | L515 x W275 x H185 mm | L345 x W318 x D444 mm | L545 x W362 x H330 mm | |||
QTY/CTN | 4 PCS | 4 PCS | 2 PCS | |||
Technology | ||||||
Technology | Zero cross transfer technology | |||||
Transformer | Toroidal transformer | |||||
Certification | CE, CB, SON, SASO | |||||
Efficiency | >95% | |||||
Material | ||||||
Front Panel | Plastic | |||||
Cabinet | Metal | |||||
Input Voltage & Output Voltage | ||||||
Option A | 230V: Input 140-275V, Output 230V-13%/+10%(198-253V); or | |||||
220V: Input 140-260V, Output 220V±8%(202-238V) | ||||||
Option B | 230V: Input 100-280V, Output 230V-13%/+10%(198-253V); or | |||||
220V: Input 100-280V, Output 220V±10%(198-242V) | ||||||
Option C | 230V: Input 80-280V, Output 230V±10%(207-253V); or | |||||
220V: Input 80-280V, Output 220V±10%(198-242V) | ||||||
Option D | 220V: Input 50-250V, Output 220V±13%(193-248V), only available for1000VA | |||||
Option E | 120V: Input 80-140V. Output 100-132V | |||||
Input Frequency | 45-65 Hz | |||||
Display & Indication | ||||||
Input Voltage | Digital | |||||
Output Voltage | Digital | |||||
Green LED | Power on | |||||
Yellow LED | Delaying(Output is being suppressed) | |||||
Red LED | Protecting(Output is cut off) | |||||
Protection | ||||||
Over Voltage | Output cutoff + red LED +"H" shown in digital display | |||||
Under Voltage | Output cutoff + red LED + "L" shown in digital display | |||||
Coil Over Temperature | Output cutoff + red LED + "C" shown in digital display | |||||
Short Circuit | Circuit breaker trip off | |||||
Overload(Optional) | Output cutoff + red LED + "F"shown in digital display | |||||
Surge(Optional) | 1 x MOV(L-N) or 3 x MOV(L-N, L-E, N-E) | |||||
Delay Time | 6s / 180s Selectable | |||||
Optional Peripheral | ||||||
USB Charging Port | 5VDC, 1000mA | |||||
Smart Cooling Fan | Standard for 8000VA-10000VA, optional for 2000VA-5000VA | |||||
110V Output | Available for 500VA-5000VA | |||||
Manual Bypass Switch | Only available for 3000VA-10000VA | |||||
Color | White, Black, Grey, Red, Silver, Blue | |||||
Ambient | ||||||
Operating | 0℃-40℃ | |||||
Storage Temperature | -15℃-45℃ | |||||
Operating Humidity | 10%-90%, Non-condensing |
Applications:
*Refrigeration appliance: refrigerator
*Cleaning appliance: washing machine, drying machine, vacuum cleaner
*Kichen Appliances: oven, coffee marker, rice cooker, blender, food processor, e;ectric kettle
*Audio-visual equipment: TV, Sound equipment, Radio, Camera
*Heating Equipment: heater, electric blanket
*IT and office equipment: computer, fax machine, projector, printer
*Beauty appliances: shaver, hair dryer, electric massager, etc...