Type: Relay AVR, CBU control, offering more pricise output
Model: MVR series
Material: Metal
Technology: Zero Cross
Effciency: >95%
Protection: Over voltage, under voltage, over temperature, short circuit, overload and surge
Special Features:
*Strong metal cabinet
*Smart Voltage regulating
*High precision
*High quality and efficieny toroidal transformaer
*Optional protection
Specifications:
Model | 500VA | 1000VA | 1500VA | 2000VA | 3000VA | 5000VA | 8000VA | 10000VA |
Capacity | 5000VA /300W | 1000VA 300W | 1500VA 900W | 2000VA 1200W | 3000VA 1800W | 5000VA 3000W | 8000VA 4800W | 10000VA 6000W |
Machine size | W190 x H150 x D260 | W190 x H150 x D270 | W240 x H205 x D335 | W290 x H220 x D415 | ||||
Qty/Ctn | 4PCS | 2 PCS | 1 PC | 1 PC | ||||
Technology | ||||||||
Technology | Precision servo motor technology | |||||||
Transformer | Toroidal servo transformer | |||||||
Certification | CE, SON, CB, SASO | |||||||
Efficiency | >95% | |||||||
Material | ||||||||
Front Panel | Metal | |||||||
Cabinet | Metal | |||||||
Input Voltage & Output Voltage | ||||||||
Option A | 230V: Input 150-260V, Output 230V ±3% ; or | |||||||
220V: Input 140-260V, Output 220V±3% | ||||||||
Option B | 220V: Input 100-260V, Output 220V±3% | |||||||
Input Frequency | 45-65Hz | |||||||
Display & Indication | ||||||||
Digital Display | Input voltage and output voltage (switching through "I/O" button) | |||||||
Green LED | Power on | |||||||
Yellow LED | Delaying (output is being suppressed) | |||||||
Red LED | Protecting (output is cut off) | |||||||
Protection | ||||||||
Over Voltage | Output cutoff + red LED + "H" shown in digital display | |||||||
Under Voltage | Output cutoff + red LED + "L" shown in digital display | |||||||
Coil Over Temperature | Output cutoff + red LED + "C" shown in digital display | |||||||
Short Circuit | Circuit breaker trip off | |||||||
Overload (Optional) | Output cutoff + red LED + "F" shown in digital display | |||||||
Surge (Optional) | 1 x MOV (L-N) or 3 x MOV (L-N, L-E, N-E) | |||||||
Delay Time | 6s /180s selectable | |||||||
Optional Peripheral | ||||||||
USB Charging Port | 5VDC, 1000mA | |||||||
Smart Cooling Fan | Standard for 8000VA-10000VA, optional for 2000VA-5000VA | |||||||
110V output | Only available for 500VA-5000VA | |||||||
Manual Bypass Switch | Only available for 3000VA-10000VA | |||||||
Color | White, black, grey, red, silver, blue | |||||||
Ambient | ||||||||
Operating Temperature | 0°C - 40°C | |||||||
Storage Temperature | -15°C - 45°C | |||||||
Operating Humidity | 10%-90%, non-condensing |
Applications:
*Refrigeration appliance: refrigerator
*Cleaning appliance: washing machine, drying machine, vacuum cleaner
*Kichen Appliances: oven, coffee marker, rice cooker, blender, food processor, e;ectric kettle
*Audio-visual equipment: TV, Sound equipment, Radio, Camera
*Heating Equipment: heater, electric blanket
*IT and office equipment: computer, fax machine, projector, printer
*Beauty appliances: shaver, hair dryer, electric massager, etc...